This system allows you to solve industrial liquid level problems with a value added all-plastic system. Select a reliable industrial all-plastic level sensor in four technologies, a controller or output option and a mounting system. These point level switches will offer high and low alarms, automatic pump up or pump down (automatic empty or fill operations) and leak detection.

Application:
ACIDS / ALKALIES / SOLVENTS / FOOD PRODUCTS
OILS / WASTE STREAMS / PLATING SOLUTIONS / PAINTS
WATER / D.I. WATER / PHOTOGRAPHIC SOLUTIONS
Performance: Level Control
Features:
- Replace unreliable level sensors
- Eliminate corrosion problems
- Protect pumps and other equipment
- Prevent operator errors
- Improve process quality with more monitoring
- Detect leaks and piping failures immediately
- Reduce installation and maintenance costs
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 66-1500-HC | $565.00 | WIRE SUSPENSION | HAST-C | |||||
| United States: Toll Free: +1 (800) 323-5431 | 66-1403 | Call | VERTICAL BUOYANCY | PP | ||||
| 66-1403-K | $407.00 | VERTICAL BUOYANCY | Unspecified | |||||
| 66-2740 | $524.00 | ULTRASONIC LEVEL | Unspecified | |||||
| 66-0726 | $133.00 | SWITCH NEMA 1 | Unspecified | |||||
| 66-0964-A | $2,268.00 | SWITCH (#9R NEMA 7 & 9) | CPVC | PVC | ||||
| 66-0961-A | $2,003.00 | SWITCH (#9R NEMA 4) | CPVC | PVC | ||||
| 66-0730-A | $1,420.00 | SWITCH (#9R NEMA 1) | CPVC | PVC | ||||
| 66-0235 | $66.45 | SWITCH | Unspecified | |||||
| 66-1259 | $71.70 | SOLID ROD #6 | SS | PVC | 1ft | |||
| 66-1259-B | $210.00 | SOLID ROD #6 | SS | PVC | 3ft | |||
| 66-1414 | $71.57 | SIDE MOUNT | PP | |||||
| 66-0270 | $17.47 | SET-SCREW | CPVC | |||||
| United States: Toll Free: +1 (800) 323-5431 | 66-1417 | Call | SENSOR CAR | PP | ||||
| 66-0252 | $75.01 | REMOTE SWITCH | SS | PP | ||||
| 66-0958 | $1,743.00 | REMOTE SWITCH | Unspecified | |||||
| 66-0959 | $1,798.00 | REMOTE SWITCH | Unspecified | |||||
| 66-1410 | $407.00 | RAIL MOUNTED | Unspecified | |||||
| 66-1411 | $523.00 | RAIL MOUNTED | Unspecified | |||||
| 66-1412 | $476.00 | RAIL MOUNTED | Unspecified | |||||
| 66-1416 | $1,016.00 | PROPORTIONAL | Unspecified | |||||
| 66-1400 | $407.00 | PANEL MOUNTED | Unspecified | |||||
| 66-1401 | $573.00 | PANEL MOUNTED | Unspecified | |||||
| 66-1406 | $515.00 | NON-INTRUSIVE RF CAPACITANCE | PP | |||||
| 66-0276 | $993.00 | NEMA 7 RELAY | Unspecified |
Operation and Service Guide