This system allows you to solve industrial liquid level problems with a value added all-plastic system. Select a reliable industrial all-plastic level sensor in four technologies, a controller or output option and a mounting system. These point level switches will offer high and low alarms, automatic pump up or pump down (automatic empty or fill operations) and leak detection.

Application:
ACIDS / ALKALIES / SOLVENTS / FOOD PRODUCTS
OILS / WASTE STREAMS / PLATING SOLUTIONS / PAINTS
WATER / D.I. WATER / PHOTOGRAPHIC SOLUTIONS
Performance: Level Control
Features:
- Replace unreliable level sensors
- Eliminate corrosion problems
- Protect pumps and other equipment
- Prevent operator errors
- Improve process quality with more monitoring
- Detect leaks and piping failures immediately
- Reduce installation and maintenance costs
| Action | Sku | Price | Description | Material | Size | Power | Capacity | Total Capacity | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|
| 66-7032 | $336.00 | LEVEL | Unspecified | |||||||
| 66-7031 | $343.00 | LEVEL | Unspecified | |||||||
| 66-2740 | $524.00 | ULTRASONIC LEVEL | Unspecified | |||||||
| 66-2205 | $144.00 | Float Sensor | PP | 1/8NPT 60"Wires | 30 | 24 VDC, 0.28A 30W, 124 VDC, 0.28A 30W, 110-120 Volt | 1 | |||
| 66-2202 | $52.15 | FLOAT | Ti | |||||||
| 66-2200 | $63.56 | FLOAT SWITCH GUIDE | CPVC | |||||||
| 66-1500-HC | $565.00 | WIRE SUSPENSION | HAST-C | |||||||
| United States: Toll Free: +1 (800) 323-5431 | 66-1417 | Call | SENSOR CAR | PP | ||||||
| 66-1416 | $1,016.00 | PROPORTIONAL | Unspecified | |||||||
| 66-1414 | $71.57 | SIDE MOUNT | PP | |||||||
| United States: Toll Free: +1 (800) 323-5431 | 66-1413 | Call | ELECTRICAL | Unspecified | ||||||
| 66-1412 | $476.00 | RAIL MOUNTED | Unspecified | |||||||
| 66-1411 | $523.00 | RAIL MOUNTED | Unspecified | |||||||
| 66-1410 | $407.00 | RAIL MOUNTED | Unspecified | |||||||
| 66-1409 | $291.00 | 6' RAIL | PP | |||||||
| United States: Toll Free: +1 (800) 323-5431 | 66-1408 | Call | 4' RAIL | PP | ||||||
| 66-1407 | $132.00 | 2' RAIL | PP | |||||||
| 66-1406 | $515.00 | NON-INTRUSIVE RF CAPACITANCE | PP | |||||||
| 66-1403-K | $407.00 | VERTICAL BUOYANCY | Unspecified | |||||||
| United States: Toll Free: +1 (800) 323-5431 | 66-1403 | Call | VERTICAL BUOYANCY | PP | ||||||
| 66-1402 | $598.00 | MOUNTED PANEL | Unspecified | |||||||
| 66-1401 | $573.00 | PANEL MOUNTED | Unspecified | |||||||
| 66-1400 | $407.00 | PANEL MOUNTED | Unspecified | |||||||
| 66-1340 | $51.98 | #6 PROBE SWITCH | SS | 1ft | ||||||
| 66-1271-B | $352.00 | 3' SOLID ROD | HAST-C |
Operation and Service Guide