The In Line Gauge Guard Assembly is designed for use with SERFILCO® pumps and SER-DUCTOR agitation systems to provide performance feedback for optimization of the pump operating point. Pumps which have too little system backpressure operate far out on the pump curve where NPSH requirements are highest. This can lead to pump cavitation with corresponding premature wear and seal failure.
Use of the In Line Gauge Guard Assembly along with a flow control valve allows the user to determine where on the curve the pump is operating and to control the pump output for best performance.

Application:
FOR USE WITH SERFILCO PUMPS AND SER-DUCTOR AGITATION SYSTEMS
Features:
- Non-metallic solution contact Diaphragm guard isolates gauge from pumped fluid
- Material selection CPVC, PP or PVDF
- EPDM or FKM elastomers
- Sizes from 1" to 4" pipe
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Press.(max) | Chamber |
|---|---|---|---|---|---|---|---|---|---|
| 99-0155 | $91.78 | GUAGE GUARD | Unspecified | ||||||
| 99-1502 | $87.95 | Pressure | SS 316 | Brass | 0-60psi (0-4 BAR) | 1/4NPT | 60 psi | ||
| 99-0732-C | $75.00 | EPDM | 0-160psi | 160 psi | |||||
| 99-1500 | $72.10 | PRESSURE, (0-1 BAR) | SS 316 | 0-15psi | |||||
| 99-0733-CV | $536.00 | CPVC | FKM | 0-160psi | 160 psi | ||||
| 99-0734 | $523.00 | EPDM | 0-60psi | ||||||
| 99-0734-1 | $523.00 | EPDM | CPVC | 0-160psi | |||||
| 99-1469 | $49.54 | PRESSURE | Unspecified | 0-30psi | |||||
| 78-0078 | $463.00 | Vented | PVC | EPDM | (G7) 0-160psi | 160 psi | Series 'WT' Plastic Filter Chambers | ||
| 99-0733-A | $379.00 | EPDM | 0-15psi | ||||||
| 99-0733-C | $379.00 | CPVC | 0-60psi | ||||||
| 99-1399 | $341.00 | PP | EPDM | 0-60psi (0-4 BAR) | 60 psi | ||||
| 99-1222-A | $341.00 | G4 | PVDF | FKM | 1/4NPT | 15 psi | |||
| 99-0733-B | $332.00 | CPVC | 0-15psi | ||||||
| o-0199 | $328.00 | PRESSURE GAUGE ON CPVC | Unspecified | ||||||
| 99-0733 | $318.00 | EPDM | CPVC | 60 psi | |||||
| o-0198A | $281.00 | PRESSURE GAUGE ON POLYPRO | Unspecified | ||||||
| 88-2682 | $271.00 | GAUGE GUARD | CPVC | ||||||
| o-0194 | $270.00 | PRESSURE GAUGE ON CPVC | Unspecified | ||||||
| 88-2682-A | $270.00 | GAUGE GUARD | CPVC | ||||||
| 99-0732-BV | $260.00 | FKM | 0-60psi | ||||||
| 99-1399-A | $250.00 | GUAGE GUARD | PP | 15 psi | |||||
| o-2902 | $237.00 | G2 PRESSURE GAUGE IN COVER (CPVC OR PVC) | Unspecified | 0-60-psi | |||||
| o-2903 | $237.00 | -G2 PRESSURE GAUGE IN COVER | Unspecified | ||||||
| 99-1222 | $235.00 | G4 | PVDF | FKM | 1/2NPT | 60 psi |
Parts List