This system allows you to solve industrial liquid level problems with a value added all-plastic system. Select a reliable industrial all-plastic level sensor in four technologies, a controller or output option and a mounting system. These point level switches will offer high and low alarms, automatic pump up or pump down (automatic empty or fill operations) and leak detection.

Application:
ACIDS / ALKALIES / SOLVENTS / FOOD PRODUCTS
OILS / WASTE STREAMS / PLATING SOLUTIONS / PAINTS
WATER / D.I. WATER / PHOTOGRAPHIC SOLUTIONS
Performance: Level Control
Features:
- Replace unreliable level sensors
- Eliminate corrosion problems
- Protect pumps and other equipment
- Prevent operator errors
- Improve process quality with more monitoring
- Detect leaks and piping failures immediately
- Reduce installation and maintenance costs
| Action | Sku | Price | Description | Material | Material | Size | Power | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|
| 66-0235-A | $0.43 | ADDITIONAL LENGTH | Unspecified | ||||||
| 66-0240 | $10.71 | PP | |||||||
| 66-0241 | $113.00 | FLOAT | Unspecified | ||||||
| 66-0242 | $90.01 | NEMA 4 WT FLOAT | Unspecified | ||||||
| 66-0243 | $11.11 | FLOAT | Unspecified | ||||||
| 66-0244-2 | $2,006.00 | MODEL #6 PROBE SWITCH (W/ ALARM CIRCUIT | Unspecified | ||||||
| 66-0245-B | $231.00 | AGITATION | Unspecified | ||||||
| 66-0247 | $23.95 | FLOAT | Unspecified | ||||||
| 66-0248 | $6.43 | PP | |||||||
| 66-0249 | $18.22 | PP | |||||||
| 66-0250 | $220.00 | PP | ø4.5"x9" | ||||||
| 66-0270 | $17.47 | SET-SCREW | CPVC | ||||||
| 66-0271-A | $66.81 | ADDITIONAL LENGTH | Unspecified | ||||||
| 66-0276 | $993.00 | NEMA 7 RELAY | Unspecified | ||||||
| 66-0713 | $354.00 | FLOAT | Unspecified | ||||||
| 66-0830 | $147.00 | FLOAT ROD | CPVC | ||||||
| 66-0830-1 | $48.88 | FLOAT ROD BOTTOM | CPVC | ||||||
| 66-0726 | $133.00 | SWITCH NEMA 1 | Unspecified | ||||||
| 66-0800 | $70.10 | FLOAT SWITCH | PVC | ||||||
| 66-0801 | $81.48 | FLOAT SWITCH | PVC | ||||||
| 66-0802 | $70.10 | FLOAT SWITCH GUIDE | PVC | ||||||
| 66-0855 | $394.00 | FLOAT (SUMP) | Unspecified | ||||||
| 66-0855-A | $162.00 | #8 FLOAT | PE | ||||||
| 66-0958 | $1,743.00 | REMOTE SWITCH | Unspecified | ||||||
| 66-0959 | $1,798.00 | REMOTE SWITCH | Unspecified |
Operation and Service Guide