The SERFILCO® Space-Saver 'SM' Series is engineered to provide reliable, high performance filtration in a small package.
These systems feature our Series 'M' extended dry run magnetic coupled pump and industry proven, rugged design, Series 'S' filter chamber.
The system package includes a corrosion resistant PVC hooded mounting base which protects the pump and motor and supports the filter chamber at a convenient height for cartridge changing.
Systems are available in CPVC, PVC or polypropylene with a polypropylene pump, or in PVDF with a PVDF pump. EPDM elastomers are standard. External hardware is Stainless Steel (SS).

Application:
PRINTED CIRCUIT BOARD PROCESSING,
ELECTROPLATING, CLEANERS, RINSES
Material: CPVC, PP, PVDF
Performance: 1700 - 3200 gph
Features:
- Series 'M' magnetic coupled pumps which can run dry without damage!
- Corrosion resistant PVC hooded mounting base
- Series 'S' filter chamber with 0-60 PSI pressure gauge
- EPDM elastomers standard
- Filter chamber bottom inlet for low pressure drop
- SS external fasteners and a PP vent valve or PVDF vent plug
- Hard piping and wet testing prior to shipment
Benefits:
COMPACT, HIGH FLOW FILTRATION
DRY RUN CAPABILITY
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88-3545-4 | $442.00 | Space-Saver 'SMES' | PVC | 12.5"x23.5" h13" | GPH | |||||||||||||||||
| S-PPSHJ6M208V | $4,878.00 | PPV60(2)SJ 1PP | Unspecified | GPH | ||||||||||||||||||
| S-PPSHJ12M208V | $4,454.00 | PPV120(4)SJ 1PP | Unspecified | GPH | ||||||||||||||||||
| S-PPSHJ12M208 | $4,454.00 | PPL120(4)SJ 1PP MPLCR2B-C.75G3 | Unspecified | GPH | ||||||||||||||||||
| S-PPSHJ12M310-5 | $4,730.00 | PPL120(4)SJ 1PP | Unspecified | GPH | ||||||||||||||||||
| S-KSJ9M210V | $6,525.00 | KV90(3)SJ-1K-MKVTR2B-D1.0-G3 | Unspecified | GPH | ||||||||||||||||||
| S-KSJ6M210VT | $6,153.00 | KV60(2)SJ 1K MKVTR2B-D1.0 G3 | Unspecified | GPH | ||||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ6M208V | Call | KV60(2)SJ 1K MKVCR2B-C.75 G3 | Unspecified | GPH | |||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ12M208V | Call | KV120(4)SJ 1K MKVCR2B-C.75 G3 | Unspecified | GPH | |||||||||||||||||
| S-KSJ12M105V | $6,790.00 | KV120(4)SJ 1K | Unspecified | GPH | ||||||||||||||||||
| S-KSJ12M108V | $6,817.00 | KV120(4)SJ 1K | Unspecified | GPH | ||||||||||||||||||
| S-KSJ12M108VT | $6,817.00 | KV120(4)SJ 1K | Unspecified | GPH | ||||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ12M310V | Call | KV120(4)SJ 1K | Unspecified | GPH | |||||||||||||||||
| S-CSHJ9M208VC | $6,046.00 | CV90(3)SJ-1C-MPVCR2B-C.75 | Unspecified | GPH | ||||||||||||||||||
| S-CSHJ9M310V | $4,338.00 | CV90(3)SJ 1C | Unspecified | GPH | ||||||||||||||||||
| S-CSHJ6M208V | $3,990.00 | CV60(2)SJ 1C | Unspecified | GPH | ||||||||||||||||||
| S-CSHJ12M310V | $4,599.00 | CV120(4)SJ 1C | Unspecified | GPH | ||||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-CSHJ9M208-575 | Call | CL90(3)SJ 1C MPLCR2B-D.75 | Unspecified | GPH | |||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ6M105V | Call | PVDF | FKM | 1NPT | 1NPT | 1680 GPH | 17 psi | 3 x 20" Double Open End Filter Cartridge | 3 | 0.5 hp | Series 'S' Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Silicon Carbide | ||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ6M310V | Call | PVDF | FKM | 1 1/2NPT | 1NPT | 3240 GPH | 21 psi | 6 x 10" Double Open End Filter Cartridge | 6 | 1 hp | Series 'S' Filter Chambers | 0.33m2 | 21ft2 | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ9M105V | Call | PVDF | FKM | 1NPT | 1NPT | 1680 GPH | 17 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 0.5 hp | Series 'S' Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ9M208V | Call | PVDF | FKM | 30" | 1 1/2NPT | 1NPT | 3780 GPH | 20 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 0.75 hp | Series 'S' Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ9M310V | Call | PVDF | FKM | 30" | 1 1/2NPT | 1NPT | 3180 GPH | 25 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 1 hp | Series 'S' Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSHJ12M310 | $5,567.00 | CPVC | EPDM | 40" | 1 1/2NPT | 1NPT | 3180 GPH | 23 psi | 3 x 40" Double Open End Filter Cartridge | 3 | 1 hp | Series 'S' Filter Chambers | 1.3m2 | 42ft2 | 3450 | 208-230-460//190-380208-230-460//190-380-415 Volt, 60//50Hz | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-CSHJ6M208 | $3,943.00 | CPVC | EPDM | 20" | 1 1/2NPT | 1NPT | 3720 GPH | 20 psi | 3 x 20" Double Open End Filter Cartridge | 3 | 0.75 hp | Series 'S' Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina |
Product Bulletin
Operation and Service Guide