The SERFILCO® Space-Saver 'SM' Series is engineered to provide reliable, high performance filtration in a small package.
These systems feature our Series 'M' extended dry run magnetic coupled pump and industry proven, rugged design, Series 'S' filter chamber.
The system package includes a corrosion resistant PVC hooded mounting base which protects the pump and motor and supports the filter chamber at a convenient height for cartridge changing.
Systems are available in CPVC, PVC or polypropylene with a polypropylene pump, or in PVDF with a PVDF pump. EPDM elastomers are standard. External hardware is Stainless Steel (SS).

Application:
PRINTED CIRCUIT BOARD PROCESSING,
ELECTROPLATING, CLEANERS, RINSES
Material: CPVC, PP, PVDF
Performance: 1700 - 3200 gph
Features:
- Series 'M' magnetic coupled pumps which can run dry without damage!
- Corrosion resistant PVC hooded mounting base
- Series 'S' filter chamber with 0-60 PSI pressure gauge
- EPDM elastomers standard
- Filter chamber bottom inlet for low pressure drop
- SS external fasteners and a PP vent valve or PVDF vent plug
- Hard piping and wet testing prior to shipment
Benefits:
COMPACT, HIGH FLOW FILTRATION
DRY RUN CAPABILITY
| Action | Sku | Price | Description | Material | Material | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-CSJ12M105V | $4,095.00 | Unspecified | GPH | ||||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ12M208V | Call | KV120(4)SJ 1K MKVCR2B-C.75 G3 | Unspecified | GPH | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ12M310V | Call | KV120(4)SJ 1K | Unspecified | GPH | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ6M208V | Call | KV60(2)SJ 1K MKVCR2B-C.75 G3 | Unspecified | GPH | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ9M105V | Call | PVDF | FKM | 1NPT | 1NPT | 1680 GPH | 17 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230V 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-KSJ12M105 | $6,213.00 | PVDF | EPDM | 1NPT | 1NPT | 1680 GPH | 17 psi | 3 x 40" Filter Cartridge | 3.000 | 0.5 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-KSJ12M310 | $6,338.00 | PVDF | EPDM | 1 1/2NPT | 1NPT | 3180 GPH | 24 psi | 3 x 40" Filter Cartridge | 3.000 | 1 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 230-460/3/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ6M105 | Call | PVDF | FKM | 1NPT | 1NPT | 1680 GPH | 17 psi | 3 x 20" Double Open End Filter Cartridge | 3 | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115-230/1/50-60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-KSJ9M310 | $5,902.00 | PVDF | EPDM | 1 1/2NPT | 1NPT | 3180 GPH | 25 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 1 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 208-230/460/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ9M310V | Call | PVDF | FKM | 1 1/2NPT | 1NPT | 3180 GPH | 25 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 1 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 208-230/460/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ6M310V | Call | PVDF | FKM | 1 1/2NPT | 1NPT | 3240 GPH | 21 psi | 6 x 10" Double Open End Filter Cartridge | 6 | 1 hp | Series 'S' Plastic Filter Chambers | 0.33m2 | 21ft2 | 3450 | 208-230/460V 60Hz | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ9M208V | Call | PVDF | FKM | 1 1/2NPT | 1NPT | 3780 GPH | 20 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| United States: Toll Free: +1 (800) 323-5431 | S-KSJ6M105V | Call | PVDF | FKM | 1NPT | 1NPT | 1680 GPH | 17 psi | 3 x 20" Double Open End Filter Cartridge | 3 | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/208-230V 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Silicon Carbide | |
| 88-3545-4 | $429.00 | SPACESAVER 'SMES' | PVC | GPH | |||||||||||||||||
| S-PSJ12ME10410 | $5,141.00 | PVC | EPDM | GPH | 1 hp | Series 'S' Plastic Filter Chambers | 3450 | 208-230/460/3/60 | 3 | Series 'ME6', 'ME8', 'ME10' Magnetic-coupled pumps | |||||||||||
| S-PPSHJ6M310 | $3,963.00 | PP | EPDM | 1 1/2NPT | 1NPT | 3000 GPH | 24 psi | 3 x 20" Filter Cartridge | 3.000 | 1 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 230-460/3/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Alumina Ceramic | ||
| S-PPSJ12M105V | $4,198.00 | PP | FKM | 1NPT | 1NPT | 1680 GPH | 33 psi | 3 x 40" Filter Cartridge | 3.000 | 0.5 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-PPSHJ12M310 | $4,450.00 | PP | EPDM | 1 1/2NPT | 1NPT | 3180 GPH | 24 psi | 3 x 40" Filter Cartridge | 3.000 | 1 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 208-230/460V/3/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | |||
| S-PPSHJ6M310V | $3,963.00 | PP | FKM | 1 1/2NPT | 1NPT | 4080 GPH | 24 psi | 3 x 20" Filter Cartridge | 3.000 | 1 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 208-230/460 3PH 60Hz | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-PPSHJ9M208 | $5,359.00 | PP | EPDM | 1 1/2NPT | 1NPT | 2700 GPH | 19 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 0.75 hp | Series 'S' Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'ME6', 'ME8', 'ME10' Magnetic-coupled pumps | Magnet coupled | Carbon / Alumina | ||
| S-PPSHJ9M208V | $5,359.00 | PP | FKM | 1 1/2NPT | 1NPT | 3720 GPH | 20 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 0.75 hp | Series 'S' Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-PPSHJ6M208 | $4,609.00 | PP | EPDM | 1 1/2NPT | 1NPT | 3780 GPH | 20 psi | 3 x 20" Double Open End Filter Cartridge | 3 | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-PPSJ12M105 | $4,198.00 | PP | EPDM | 1NPT | 1NPT | 1680 GPH | 33 psi | 3 x 40" Filter Cartridge | 3.000 | 0.5 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-PPSJ9M105 | $5,465.00 | PP | EPDM | 1NPT | 1NPT | 1680 GPH | 17 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 0.5 hp | Series 'S' Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115-230/1/50-60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-PPSJ6M105 | $4,324.00 | PP | EPDM | 1NPT | 1NPT | 2040 GPH | 17 psi | 3 x 20" Double Open End Filter Cartridge | 3 | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina |
Product Bulletin
Operation and Service Guide