
Material:
PVC, PP
of 1
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88-2779 | $594.00 | Carbon | PVC | 30" | 15 | 0.275 x Bulk Carbon | 0.275 | 0.03m3 | 0.275ft3 | |||||||||||||
| 88-2779-2PP | $1,112.00 | RESIN | PP | 30" | ||||||||||||||||||
| 88-2779-PP | $1,112.00 | PP | 30" | 0.255 x Bulk Media | 0.255 | 0.03m3 | 0.255ft3 | |||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 88-2779-SHOW | Call | CANISTER ASS'Y (528P) PVC | Unspecified | ||||||||||||||||||
| 88-2780 | $1,308.00 | PVC | 50"x ø5 3/8" | 5 | 1 x 50" Bulk Media Canister | 1 | 0.01m3 | 0.45ft3 | ||||||||||||||
| 88-2780-2 | $617.00 | RESIN | PVC | 50" | ||||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 88-2779-6 | Call | RESIN | PVC | 20" | |||||||||||||||||
| 88-2779-2 | $637.00 | Resin | PVC | 30" | 1 x 30" Bulk Media Canister | 1 | 0.01m3 | 0.27ft3 | ||||||||||||||
| 88-2779-2A | $675.00 | RESIN | Unspecified | 30" |
Current Page1 of 1