Connect to your existing filtration system for continuous carbon treatment. Recommended installation provides side-stream flow through carbon for best control of results. One or two months of operation is not unusual before carbon change is necessary.

Application:
FOR GRANULAR CARBONORMAXI-CARB POWDEREDCARBON CARTRIDGES
Material: CPVC, PVC, PP
Performance: 13-84 lb. cap
Features:
- Bulk Carbon Chamber for maximum amount of granular carbon
- Carbon Canister Chamber for convenient refill of granular carbon and interchangeability with C528PE or C548PE powdered carbon cartridges.
Benefits:
- Smoother, brighter deposits
- Fewer rejects
- Reduced tank downtime
of 1
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Capacity | Total Capacity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States: Toll Free: +1 (800) 323-5431 | o-0094B | Call | CL30C 1/2B | Unspecified | gpm | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | o-0094AB | Call | CL30C 1/2B | Unspecified | gpm | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | o-0093B | Call | CL20C 1/2B | Unspecified | gpm | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | o-0093AB | Call | CL20C 1/2B | Unspecified | gpm | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | o-0092B | Call | CL10C 1/2B | Unspecified | gpm | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | o-0092AB | Call | CL10C 1/2B | Unspecified | gpm | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | o-0085B | Call | CL30CC 1/2B | Unspecified | gpm | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | o-0084B | Call | CL20CC 1/2B | Unspecified | gpm | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | o-0083B | Call | CL10CC 1/2B | Unspecified | gpm | |||||||||
| 78-1923-PP | $5,975.00 | CARBON | PP | EPDM | 30" | 1 1/2NPT | 1 1/2NPT | 25 gpm | 75 psi | 50 x Bulk Media by weight | 50 | 0.45Kg | 50lb | |
| 78-1923-P | $4,779.00 | CARBON | PVC | EPDM | 30" | 1 1/2NPT | 1 1/2NPT | 8 gpm | 35 psi | 50 x Bulk Carbon | 50 | 0.03m3 | 50ft3 | |
| 78-1923-CV | $5,515.00 | CARBON | CPVC | FKM | 30" | gpm | ||||||||
| 78-1923-C | $5,515.00 | CARBON | CPVC | EPDM | 30" | 1 1/2NPT | 1 1/2NPT | 25 gpm | 60 psi | 1.6 x Bulk Carbon | 1.6 | 0.03m3 | 1.6ft3 | |
| 78-1632-CV | $735.00 | CPVC | FKM | 20" | 3/4NPT | 3/4NPT | 1 gpm | 0.125 x Bulk Media | 0.125 | 0.03m3 | 0.125ft3 | |||
| 78-1631-CV | $573.00 | CPVC | FKM | 10" | 3/4NPT | 3/4NPT | gpm | 0.063 x Bulk Resin | 0.063 | 0.03m3 | 0.063ft3 | |||
| United States: Toll Free: +1 (800) 323-5431 | 78-1429 | Call | CARBON PL3(548P)CCS 1-1/2-G3A | PVC | gpm | |||||||||
| 78-1425-C | $1,926.00 | CARBON CL630CS 1B-G3 | CPVC | gpm | ||||||||||
| 78-1425 | $1,745.00 | CARBON PL630CS 1B-G3 | PVC | gpm | ||||||||||
| 78-1424-C | $1,757.00 | CARBON | CPVC | 30" | 1NPT | 1NPT | gpm | 100 psi | 13 x Bulk Carbon | 13 | 0.03m3 | 13ft3 | ||
| 78-1424 | $1,757.00 | CARBON | PVC | gpm | ||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 77-9995 | Call | CARBON PURIFICATION | PE | PVC | 1/2NPT | 1/2NPT | gpm | 1 x Bulk Media | 1 | 0.03m3 | 1ft3 |
Current Page1 of 1
Parts List
Operation and Service Guide