The Series 'G' Bag Filter Chambers are designed for filtering various process solutions where clarification will extend operating life and improve quality.
These chambers have been redesigned to make them easier to operate and more convenient to service.
The new design features a bottom inlet and bottom outlet, which allows these chambers to be hard, piped and allows the user to change bags without disconnecting any hoses or piping. Additionally the new design utilizes multiple 4" flanged bags which provides greater surface area for the same size chamber.
As before the Series 'G' Bag Filter Chambers feature non-metallic solution contact and are offered in a choice of materials of construction CPVC, PVC or PP to meet a wide variety of applications. The new design provides filter area to 19.5 sq. ft. and micron retention ratings of 1 to 100.
Chambers hold five individual 4" flanged bags. All chambers have cover swing bolts with tee handles, SS swing bolt bracket; FRP top and bottom reinforcing plate, 0-60 PSI pressure gauge with gauge guard, EPDM gaskets and drain plugs. All fasteners are SS.

Application: Material:
- WATER TREATMENT
- FOOD PROCESSING
- CLEANING
- PHOTOGRAPHIC ELECTROPLATING
- PHARMACEUTICAL CHEMICAL
- PETROCHEMICAL
- BEVERAGE
CPVC, PVC, PP
Performance: 12-19.5 sq ft, 80-100 gpm
Features:
- Non-metallic solution contact
- Bottom Inlet / outlet design
- Easy to service
- Port size 1 1/2" NPT
of 1
Action | Sku | Price | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Capacity | Total Capacity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78-1735-PV | $3,943.00 | PVC | FKM | 50" | 1 1/2NPT | 1 1/2NPT | 100 gpm | 60 psi | 5 x ø4x50" Filter Bag | 5 | 0.36m2 | 19.5ft2 | |
78-1735-PPV | $5,287.00 | PP | FKM | 50" | 1 1/2NPT | 1 1/2NPT | 100 gpm | 60 psi | 5 x ø4x50" Filter Bag | 5 | 0.36m2 | 19.5ft2 | |
78-1735-PP | $5,251.00 | PP | EPDM | 50" | 1 1/2NPT | 1 1/2NPT | 100 gpm | 60 psi | 5 x ø4x50" Filter Bag | 5 | 0.36m2 | 19.5ft2 | |
78-1735-P | $5,119.00 | PVC | EPDM | 50" | 1 1/2NPT | 1 1/2NPT | 100 gpm | 60 psi | 5 x ø4x50" Filter Bag | 5 | 0.36m2 | 19.5ft2 | |
78-1735-CV | $5,927.00 | CPVC | FKM | 50" | 1 1/2NPT | 1 1/2NPT | 100 gpm | 80 psi | 5 x ø4x50" Filter Bag | 5 | 0.36m2 | 19.5ft2 | |
78-1735-C | $5,868.00 | CPVC | EPDM | 50" | 1 1/2NPT | 1 1/2NPT | 100 gpm | 80 psi | 5 x ø4x50" Filter Bag | 5 | 0.36m2 | 19.5ft2 | |
78-1733-PV | $4,111.00 | PVC | FKM | 30" | 1 1/2NPT | 1 1/2NPT | 80 gpm | 80 psi | 5 x ø4x30" Filter Bag | 5 | 0.22m2 | 12ft2 | |
78-1733-PPV | $4,772.00 | PP | FKM | 30" | 1 1/2NPT | 1 1/2NPT | 80 gpm | 80 psi | 5 x ø4x30" Filter Bag | 5 | 0.22m2 | 12ft2 | |
78-1733-PP | $4,711.00 | PP | EPDM | 30" | 1 1/2NPT | 1 1/2NPT | 80 gpm | 60 psi | 5 x ø4x30" Filter Bag | 5 | 0.22m2 | 12ft2 | |
78-1733-P | $4,194.00 | PVC | EPDM | 30" | 1 1/2NPT | 1 1/2NPT | 80 gpm | 80 psi | 5 x ø4x30" Filter Bag | 5 | 0.22m2 | 12ft2 | |
78-1733-CV | $4,834.00 | CPVC | FKM | 30" | 1 1/2NPT | 1 1/2NPT | 80 gpm | 80 psi | 5 x ø4x30" Filter Bag | 5 | 0.22m2 | 12ft2 | |
78-1733-C | $4,772.00 | CPVC | EPDM | 30" | 1 1/2NPT | 1 1/2NPT | 80 gpm | 80 psi | 5 x ø4x30" Filter Bag | 5 | 0.22m2 | 12ft2 |
Current Page1 of 1
Product Bulletin
Parts List
Operation and Service Guide