
of 1
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44-0073 | $2,935.00 | Unspecified | gpm | 80.75 ft | ||||||||||||||||||
| 44-0402 | $5,374.00 | Iron, Cast | FKM | TS3 | 1/2NPT | 1/2NPT | 2 gpm | 692.1 ft | 0.33 hp | 1725 | 110/230 Volt, 60Hz | 1 | ||||||||||
| 44-0402-A | $2,823.00 | Pump End of | Iron, Cast | FKM | TS6 | 1/2NPT | 1/2NPT | gpm | 80.75 ft | w/o Motor | ||||||||||||
| 44-0403 | $5,189.00 | TS6 | Iron, Cast | FKM | 1/2NPT | 1/2NPT | 1/2NPT | 5 gpm | 80.75 ft | 0.5 hp | 1725 | 110/230 Volt, 60Hz | 1 | Horizontal pumps | Single Mechanical Seal | |||||||
| 44-0608 | $3,433.00 | TS9 | Unspecified | gpm | 1 hp | 1750 | 110/230 Volt, 60Hz | 1 | ||||||||||||||
| 44-1080 | $23.51 | CPVC | gpm |
Current Page1 of 1