
of 1
| Action | Sku | Price | Material | Material | Inlet | Outlet | Press.(max) | Chamber | Capacity | Total Capacity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O-1235 | $2,501.00 | ST | EPDM | 1NPT | 1NPT | 150 psi | 1 | Coalescing Chambers | |||
| 88-3239 | $510.00 | PP | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | 79-0947 | Call | ST | 150 psi | |||||||
| United States: Toll Free: +1 (800) 323-5431 | 79-0917 | Call | ST | ||||||||
| United States: Toll Free: +1 (800) 323-5431 | 79-0909-1S6 | Call | SS 316 | ||||||||
| United States: Toll Free: +1 (800) 323-5431 | 79-0909-1S4 | Call | SS 304 | ||||||||
| United States: Toll Free: +1 (800) 323-5431 | 79-0909-1 | Call | ST | ||||||||
| 78-1642-A | $1,247.00 | CPVC | PVC | ||||||||
| 78-1642 | $1,435.00 | CPVC | PVC | ||||||||
| 78-1456-A | $6,044.00 | PP | PVC | ||||||||
| 78-1456 | $5,865.00 | PP | PVC | ||||||||
| 78-1372 | $1,995.00 | CPVC | FKM | 3/4NPT | 3/4NPT | 100 psi | |||||
| 78-1370 | $5,433.00 | CPVC | PVC | ||||||||
| 78-1369-A | $2,500.00 | PP | EPDM | 1NPT | 1NPT | 50 psi | 1 | 0.33m2 | 3.5ft2 | ||
| 78-1369 | $3,065.00 | PP | FKM | 3/4NPT | 3/4NPT | 50 psi | 3 | 0.65m2 | 21ft2 | ||
| 78-1368 | $5,184.00 | CPVC | PMMA Acrylic | ||||||||
| 78-1367-A | $2,603.00 | CPVC | PVC | ||||||||
| 78-1367 | $2,805.00 | CPVC | PVC | ||||||||
| 78-1365-A | $1,313.00 | PP | |||||||||
| 78-1365 | $1,367.00 | PP | 3/4NPT | 3/4NPT | 100 psi |
Current Page1 of 1