Collection and Pumping Stations utilize industrial duty corrosion resistant Series 'E', 'EO' and 'EH' vertical pumps.
Units are offered in a variety of capacities and all feature bearing-free pumps as standard. They offer the most economical and reliable means of collecting and transferring corrosive or hazardous wastes that need to be held for batch transfer and are not allowed to go down municipal drains.
The systems are conveniently packaged to fit under most lab sinks, into photoprocessing systems or alongside production machines. Pump suction extension empties tank to within 1/2" of the tank bottom. When optional suction strainer is used, the minimum level is 4" above the tank bottom.
Collection and Pumping Station can also serve as a replacement sump to existing leaking or otherwise inadequate sump pit. If installed in an existing pit/tank, it would provide double containment.

Application:
WASTE TREATMENT
ACID NEUTRALIZATION / PLATING RINSE
PHOTOGRAPHIC & LABORATORY SOLUTIONS
CHEMICAL STORAGE
Material: CPVC
Performance: Pumping Stations
Features:
- Flows to 120 gpm or 71 ft. TDH @ 60 Hz (380 l/m or 15m @ 50 Hz)
- Corrosion resistant CPVC pump and HDPE tank for most acid/waste solutions to 140°F (60°C).
- Automatic, self-contained units offer unattended operation
- Compact and ready-to-use simply make connections and plug in; models available to fit under counter tops
- Maintenance-free vertical pump can run dry seal-less, no bearings, cantilever shaft
- Duplex systems with high level alarm and electronic alternator
- Custom systems (Consult Sales Dept.)
- Self-priming horizontal centrifugal pumps
- Larger sizes available
- Filter chamber on pump discharge
- pH and ORP controllers for pH and redox adjustment
Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase | Pump | Seal Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-CPS90-EO3-SF | $4,705.00 | w/ Floats | PE (HDPE) | CPVC | 90gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/208-230V 60//50H115/208-230V 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
S-CPS90-EO3-SC | $6,275.00 | PE (HDPE) | CPVC | 90gal | gpm | |||||||||||
United States: Toll Free: +1 (800) 323-5431 | S-CPS90-EO3-DC | Call | Conductivity | PE (HDPE) | CPVC | 90gal | 2NPT | 1NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/208-230V 60//50H115/208-230V 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less |
United States: Toll Free: +1 (800) 323-5431 | S-CPS90-EO1-AF | Call | PE (HDPE) | CPVC | 90gal | 2NPT | 1 1/4NPT | 37 gpm | 34.61 ft | 0.3 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
United States: Toll Free: +1 (800) 323-5431 | S-CPS90-EH2-AF | Call | PE (HDPE) | CPVC | 90gal | 2NPT | 1 1/2NPT | 120 gpm | 64.6 ft | 2 hp | 3450 | 208-230-460/3/60, 34208-230-460/3/60, 3450 or 190-380-415/3/50, 2850 | 3 | Series 'EH' Vertical Pumps | Seal-Less | |
S-CPS75-EO5-SF | $6,295.00 | PE (HDPE) | CPVC | 75gal | gpm | 1.5 hp | 3450 | 208-230/460/3/60 | 3 | Series 'EO 1 1/4' Vertical Pumps | ||||||
S-CPS75-EO4-SF | $5,762.00 | CPS75-EO4-SF | PE | CPVC | 75gal | 2NPT | 1 1/2NPT | 74 gpm | 53.06 ft | 1 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |
S-CPS75-EO3-SF | $5,105.00 | Float Sensor | PE (HDPE) | CPVC | 75gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/208-230V 60//50H115/208-230V 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
S-CPS75-EO3-SC | $5,471.00 | PE (HDPE) | CPVC | 75gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/208-230V 60//50H115/208-230V 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||
S-CPS75-EO1-SF | $6,635.00 | PE (HDPE) | CPVC | 75gal | gpm | |||||||||||
S-CPS75-EO1-AF | $6,636.00 | PE (HDPE) | CPVC | 75gal | gpm | |||||||||||
United States: Toll Free: +1 (800) 323-5431 | S-CPS75-EO1-AC | Call | Conductivity | PE (HDPE) | CPVC | 75gal | 2NPT | 1 1/4NPT | 74 gpm | 34.61 ft | 0.3 hp | 1 phase, 115/230V/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
S-CPS75-EH2-SF | $6,326.92 | PE (HDPE) | CPVC | 75gal | 2NPT | 1 1/2NPT | 120 gpm | 64.6 ft | 2 hp | 3450 | 208-230/460/3/60-50 | 3 | Seal-Less | |||
S-CPS7-EO2-SC | $2,985.00 | Conductivity | PE (HDPE) | CPVC | 7gal | 1 1/2NPT | 3/4NPT | 20 gpm | 18.46 ft | 0.12 hp | 2950 | 115/230/1/50-60 | 1 | Series 'EO 3/4' Vertical Pumps | Seal-Less | |
United States: Toll Free: +1 (800) 323-5431 | S-CPS7-E-SF | Call | SIMPLEX W/FLOAT SENSORS | PE (HDPE) | CPVC | 7gal | gpm | |||||||||
S-CPS56-EO5-SF | $4,432.00 | w/ Floats | PE (HDPE) | CPVC | 56gal | 2NPT | 1 1/4NPT | 92 gpm | 71.52 ft | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |
United States: Toll Free: +1 (800) 323-5431 | S-CPS56-EO5-DF | Call | PE (HDPE) | CPVC | 56gal | 2NPT | 1 1/4NPT | 92 gpm | 71.52 ft | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |
S-CPS56-EO4-SF | $5,241.00 | w/ Floats | PE (HDPE) | CPVC | 56gal | 2NPT | 1 1/2NPT | 74 gpm | 53.06 ft | 1 hp | 3450 | 230-460/3 | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |
United States: Toll Free: +1 (800) 323-5431 | S-CPS56-EO4-DC | Call | NON ALTERNATING | PE (HDPE) | CPVC | 56gal | gpm | |||||||||
S-CPS56-EO3-SF | $5,640.00 | w/ Floats | PE (HDPE) | CPVC | 56gal | 2NPT | 1NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/230/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
S-CPS56-EO3-SC | $4,912.00 | Conductivity | PE (HDPE) | CPVC | 56gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/230/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
S-CPS56-EO3-DF | $6,705.00 | w/ Floats | PE (HDPE) | CPVC | 56gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/230/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
United States: Toll Free: +1 (800) 323-5431 | S-CPS56-EO3-DC | Call | Conductivity | PE (HDPE) | CPVC | 56gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/230/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less |
S-CPS56-EO3-AF | $7,025.00 | Alternating w/ Floats | PE (HDPE) | CPVC | 56gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/208-230/1/60//50115/208-230/1/60//50 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
United States: Toll Free: +1 (800) 323-5431 | S-CPS56-EO3-AC | Call | PE (HDPE) | CPVC | 56gal | 2NPT | 1NPT | 100 gpm | 41.53 ft | 1.5 hp | 3450 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less |
Product Bulletin
Operation and Service Guide