The Series 'ME6', 'ME8' and 'ME10' magnetic coupled pumps offer extremely high operating efficiencies for their size, which results in smaller motor horsepower, lower energy consumption and operating costs over the long life cycle of the pump.
These pumps utilize powerful rare earth, neodymium magnets which allow them to operate at full flow while handling liquids over 1.8 specific gravity.
Additionally the entire "ME" Series is capable of running dry without damage when equipped with the standard carbon bushing. This helps protect the pump from operator errors and system upsets.
Standard models are constructed of glass-fiber reinforced polypropylene or carbon-fiber reinforced PVDF for suction casing, magnet liner and impeller. Impeller magnets are encapsulated in unfilled polypropylene or unfilled PVDF.
The front and rear thrust rings and shaft are high purity, fluoride resistance alumina ceramic.
The impeller thrust ring is molybdenum disulfide filled PTFE. The casing 'O'-ring is FKM. Maximum pump pressure; 80 PSI (5.4 bar).
Motors are continuous-duty and have a 1.15 service factor. Single phase motors are supplied with 8ft (2.4m) of 3-wire cord and plug.
Their innovative and highly efficient design, and low energy consumption make these pumps one of the most versatile and economical centrifugal pumps on the market.

Application: Material:
- ACID
- CAUSTIC
- CHEMICAL PHOTOGRAPHIC
- PLATING
- ANODIZING
- WATER
- WASTE WATER
PP, PVDF
Performance: 0.5-95 gpm
Features:
Efficient and Dependable,
Trouble-Free Performance
Trouble-Free Performance
Benefits:
- Flows to 95 GPM or 54 ft. TDH @ 60 Hz
- Non-metallic solution contact
- Glass reinforced PP carbon reinforced PVDF
- High operating efficiency up to 70%
- Capable of running dry without damage
- Powerful rare earth magnets
- Choice of connections: NPT or BSP threads, flanges or unions.
- Accepts standard motors NEMA or IEC metric.
Action | Sku | Price | Material | Material | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase | Seal Type | Bushing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States: Toll Free: +1 (800) 323-5431 | 51-3153-QT | Call | PVDF | FKM | 1 1/2NPT | 1 1/2NPT | 95 gpm | 50.75 ft | 1.5 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | PTFE / Alumina |
51-3053-Q | $1,811.00 | PP | FKM | 1 1/2NPT | 1 1/2NPT | 94 gpm | 50.75 ft | 1.5 hp | 3450 | 208-230/460V 60Hz | 3 | Magnet coupled | Carbon / Alumina | |
51-3043-Q | $1,811.00 | PP | FKM | 1 1/2NPT | 1 1/2NPT | 85 gpm | 41.53 ft | 1.5 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | ||
51-3053-1 | $1,120.00 | PP | EPDM | 1 1/2NPT | 1 1/2NPT | 95 gpm | 59.98 ft | 1.5 hp | 3450 | w/o Motor | Magnet coupled | Carbon / Alumina | ||
51-3053 | $1,120.00 | PP | FKM | 1 1/2NPT | 1 1/2NPT | 95 gpm | 50.75 ft | 1.5 hp | 3450 | w/o Motor | Magnet coupled | Carbon / Alumina | ||
51-3053-Q1 | $1,811.00 | PP | EPDM | 1 1/2NPT | 1 1/2NPT | 94 gpm | 50.75 ft | 1.5 hp | 3450 | 208-230-460V/3/60 | 3 | Magnet coupled | Carbon / Alumina | |
United States: Toll Free: +1 (800) 323-5431 | 51-3143-Q | Call | PVDF | FKM | 1 1/2NPT | 1 1/2NPT | 85 gpm | 41.53 ft | 1.5 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | |
United States: Toll Free: +1 (800) 323-5431 | 51-3153-Q | Call | PVDF | FKM | 1 1/2NPT | 1 1/2NPT | 95 gpm | 50.75 ft | 1.5 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | |
51-3053-V | $1,847.00 | PP | FKM | 1 1/2NPT | 1 1/2NPT | 95 gpm | 50.75 ft | 2 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | ||
United States: Toll Free: +1 (800) 323-5431 | 51-3153-V | Call | PVDF | FKM | 1 1/2NPT | 1 1/2NPT | 95 gpm | 50.75 ft | 2 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | |
51-2611-A | $1,272.00 | PP | FKM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.33 hp | 3450 | 115-230V/1/60 | Magnet coupled | Carbon / Alumina | ||
51-2611-J | $1,272.00 | PP | FKM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.33 hp | 3450 | 208-230/460V/3/60 | Magnet coupled | Carbon / Alumina | ||
United States: Toll Free: +1 (800) 323-5431 | 51-2711-A | Call | PVDF | FKM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.33 hp | 3450 | 115-230V/1/60 | Magnet coupled | Carbon / Alumina | |
United States: Toll Free: +1 (800) 323-5431 | 51-2711-J | Call | PVDF | FKM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.33 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | |
51-2611-K1 | $1,295.00 | PP | EPDM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.5 hp | 3450 | 208-230-460V/3/60 | 3 | Magnet coupled | Carbon / Alumina | |
United States: Toll Free: +1 (800) 323-5431 | 51-2711-K1 | Call | PVDF | EPDM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.5 hp | 3450 | 208-230-460V/3/60 | 3 | Magnet coupled | Carbon |
51-2611-K1R | $1,415.00 | PP | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.5 hp | Magnet coupled | Carbon / Alumina | |||||
51-2664-Y5-B | $1,466.00 | PP | FKM | 1BSP | 1BSP | 35 gpm | 36.91 ft | 0.5 hp | 2850 | 220-380V/3/50 | 3 | Magnet coupled | Carbon / Alumina | |
51-2611-C1 | $1,328.00 | PP | EPDM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.5 hp | 3450 | 115-230V/1/60 | 1 | Magnet coupled | Carbon / Alumina | |
51-2831-CXN | $2,630.00 | PP | FKM | 1 1/2NPT | 1NPT | 60 gpm | 46.14 ft | 0.5 hp | 3450 | EXP: 3450/1/60/115-2EXP: 3450/1/60/115-230 | 1 | Magnet coupled | Carbon / Alumina | |
51-2611-K | $1,295.00 | PP | FKM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.5 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | ||
51-2621-K | $1,282.00 | PP | FKM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.5 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | ||
51-2831-C | $1,357.00 | PP | FKM | 1 1/2NPT | 1NPT | 60 gpm | 46.14 ft | 0.5 hp | 3450 | 115-230V/1/60 | Magnet coupled | Carbon / Alumina | ||
51-2831-K | $1,324.00 | PP | FKM | 1 1/2NPT | 1NPT | 60 gpm | 46.14 ft | 0.5 hp | 3450 | 208-230-460V/3/60 | Magnet coupled | Carbon / Alumina | ||
United States: Toll Free: +1 (800) 323-5431 | 51-2711-C | Call | PVDF | FKM | 1NPT | 1NPT | 31 gpm | 36.91 ft | 0.5 hp | 3450 | 115-230V/1/60 | Magnet coupled | Carbon / Alumina |
Product Bulletin
Operation and Service Guide