Open bag filters are ideal for applications where quick change reusability of a gravity filter is desired. The filter bags are attached to a manifold with cam-lock quick-disconnect couplings for minimal downtime when servicing and they can be repeatedly washed and reused for fast, long-lasting payback on the cost of their installation. Bag filters are available in CPVC or PVDF materials and single or multiple bag assemblies.
Bags are available in retention ratings from coarse filtration at 100 micron to fine filtration at 1 micron.

Application:
BAG FILTER ASSEMBLIES
Material: CPVC, PVDF
Performance: 720-3400 gph
of 1
Action | Sku | Price | Material | Material | Inlet | Power | Electric Data | Phase | Pump | Seal Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
88-1013-AK | $2,990.00 | PVDF | 3/4NPT | 2 | |||||||
88-1013-A | $1,330.00 | CPVC | 3/4NPT | 2 | |||||||
S-KB1EO2 | $6,772.00 | PVDF | FKM | 1/2NPT | 0.12 hp | 115V 60Hz | 1 | Series 'EO 3/4' Vertical Pumps | Seal-Less | ||
S-KB.5EO2 | $4,000.00 | PVDF | FKM | 1 1/2NPT | 1 | 0.12 hp | 115V 60Hz | 1 | Series 'EO 3/4' Vertical Pumps | Seal-Less | |
88-1010-AK | $759.00 | PVDF | 1/2NPT | 1 | |||||||
S-CB1EO2 | $2,621.00 | CPVC | 3/4NPT | 2.000 | 0.12 hp | 115V/1/60HZ | 1 | Series 'EO 3/4' Vertical Pumps | Seal-Less | ||
88-1010-A | $439.00 | CPVC | 1/2NPT | 1 | |||||||
S-CB.5EO2 | $2,258.00 | CPVC | EPDM | 1NPT | 1 | 0.12 hp | 115-208/230V/1/60 | 1 | Series 'EO 3/4' Vertical Pumps | Seal-Less | |
S-KB2.2EO4 | $5,003.00 | PVDF | FKM | 1 1/2NPT | 1 | 1 hp | 208-230-460/3/60 | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |
S-CB2.2EO1 | $2,355.00 | CPVC | EPDM | 1NPT | 1.000 | 0.3 hp | 115-230/1/50-60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
88-1011-AK | $1,808.00 | PVDF | 3/4NPT | 1 | |||||||
88-1012-AK | $3,407.00 | PVDF | 3/4NPT | 2 | |||||||
S-CB2.2EO4 | $3,061.00 | CPVC | FKM | 1 1/2NPT | 1.000 | 1 hp | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |
S-CB2.2EO3 | $2,794.00 | CPVC | EPDM | 1NPT | 1.000 | 0.75 hp | 115/208-230V 60//50H115/208-230V 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
S-KB4.4EO1 | $5,404.00 | PVDF | FKM | 1 1/4NPT | 2.000 | 0.33 hp | 115/230VAC 1Ph 60Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
S-KB2.2EO1 | $3,061.00 | PVDF | FKM | 1 1/4NPT | 1.000 | 0.33 hp | 115-230V/1/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
88-1011-A | $657.00 | CPVC | 3/4NPT | 1 | |||||||
88-1012-A | $1,689.00 | CPVC | 3/4NPT | 2 | |||||||
S-KB2.2EO3 | $3,425.00 | PVDF | FKM | 1 1/2NPT | 1.000 | 0.75 hp | 115-230/1/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
United States: Toll Free: +1 (800) 323-5431 | S-KB4.4EO4 | Call | PVDF | FKM | 1 1/2NPT | 2 | 1 hp | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less |
S-CB4.4EO3 | $4,043.00 | CPVC | EPDM | 1 1/4NPT | 2 | 0.75 hp | 115/230/1/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less |
Current Page1 of 1
Product Bulletin
Parts List
Operation and Service Guide